Dimmensions: | |
Length | 4,699 mm |
Width | 1,826 mm |
Height | 1,436 mm |
Wheelbase | 2,808 mm |
Track front / rear | 1,564 / 1,551 mm |
Ground clearence | 0 mm |
Boot volume | 490 / 1,430 litres |
Drivetrain: | |
Engine type | petrol, |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,984 cc |
Maximum power | 180 HP @ 4,000-6,000 rpm |
Maximum torque | 320 Nm @ 1,500-3,900 rpm |
Compression ratio | :1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 7.9 s. |
Maximum speed | 224 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.0 l/100 km |
Consumption, extra-urban | 5.8 l/100 km |
Consumption, combined | 6.9 l/100 km |
CO2 emissions | 162 g/km |
Fuel tank capacity | 63.0 litres |
Page last update | June 12, 2012 |
![]() |
Volkswagen Passat Alltrack 1.8 TSI 160 HP Manual |
![]() |
Hyundai i40cw 2.0 GDI 177 HP Manual |
![]() |
Skoda Superb Combi 1.8 TSI 160 HP Manual |