Dimmensions: | |
Length | 4,699 mm |
Width | 1,826 mm |
Height | 1,436 mm |
Wheelbase | 2,808 mm |
Track front / rear | 1,564 / 1,551 mm |
Ground clearence | 0 mm |
Boot volume | 490 / 1,430 litres |
Drivetrain: | |
Engine type | diesel, |
Engine layout / nr. of cylinders | V-shaped / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 2,967 cc |
Maximum power | 245 HP @ 4,000-4,500 rpm |
Maximum torque | 500 Nm @ 1,400-3,250 rpm |
Compression ratio | :1 |
Drive | all wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 6.3 s. |
Maximum speed | 250 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.3 l/100 km |
Consumption, extra-urban | 5.1 l/100 km |
Consumption, combined | 5.9 l/100 km |
CO2 emissions | 154 g/km |
Fuel tank capacity | 63.0 litres |
Page last update | June 12, 2012 |
![]() |
Volvo XC70 D5 AWD Manual |