Dimmensions: | |
Length | 4,701 mm |
Width | 1,826 mm |
Height | 1,427 mm |
Wheelbase | 2,808 mm |
Track front / rear | 1,564 / 1,551 mm |
Ground clearence | n/a |
Boot volume | 480 / 962 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,968 cc |
Maximum power | 143 HP @ 4,200 rpm |
Maximum torque | 320 Nm @ 1,750-2,500 rpm |
Drive | all wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.3 s. |
Maximum speed | 215 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.1 l/100 km |
Consumption, extra-urban | 4.5 l/100 km |
Consumption, combined | 5.1 l/100 km |
CO2 emissions | 136 g/km |
Fuel tank capacity | 63 litres |
Page last update | June 11, 2012 |
![]() |
Opel Insignia 2.0 CDTI 4x4 160 HP Manual |
![]() |
Volkswagen Passat 2.0 TDI 4MOTION BlueMotion 140 HP Manual |
![]() |
Subaru Legacy 2.0D Manual |