Dimmensions: | |
Length | 4,626 mm |
Width | 1,854 mm |
Height | 1,372 mm |
Wheelbase | 2,751 mm |
Track front / rear | 1,590 / 1,577 mm |
Ground clearence | 0 mm |
Boot volume | 455 litres |
Drivetrain: | |
Engine type | petrol, |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,984 cc |
Maximum power | 211 HP @ 4,300-6,000 rpm |
Maximum torque | 350 Nm @ 1,500-4,200 rpm |
Compression ratio | :1 |
Drive | all wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 6.4 s. |
Maximum speed | 246 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 8.9 l/100 km |
Consumption, extra-urban | 5.6 l/100 km |
Consumption, combined | 6.8 l/100 km |
CO2 emissions | 159 g/km |
Fuel tank capacity | 61 litres |
Page last update | June 14, 2012 |
![]() |
BMW 3 Series Coupe 325i xDrive Manual |