Dimmensions: | |
Length | 4,915 mm |
Width | 1,874 mm |
Height | 1,455 mm |
Wheelbase | 2,912 mm |
Track front / rear | 1,627 / 1,618 mm |
Ground clearence | 0 mm |
Boot volume | 530 / 995 litres |
Drivetrain: | |
Engine type | petrol, |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,984 cc |
Maximum power | 180 HP @ 4,000-6,000 rpm |
Maximum torque | 320 Nm @ 1,500-3,900 rpm |
Compression ratio | :1 |
Drive | front wheel drive |
Transmission | automatic, 1-speed (multitronic) |
Performance: | |
Acceleration 0-100 km/h | 8.3 s. |
Maximum speed | 226 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 8.1 l/100 km |
Consumption, extra-urban | 5.4 l/100 km |
Consumption, combined | 6.4 l/100 km |
CO2 emissions | 149 g/km |
Fuel tank capacity | 65.0 litres |
Page last update | June 08, 2012 |