Dimmensions: | |
Length | 4,434 mm |
Width | 1,904 mm |
Height | 1,234 mm |
Wheelbase | 2,650 mm |
Track front / rear | 1,644 / 1,605 mm |
Ground clearence | n/a |
Boot volume | 100 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | V-shaped / 10 |
Valves per cylinder / total | 4/40 |
Displacement | 5,204 cc |
Maximum power | 560 HP @ 8,000 rpm |
Maximum torque | 540 Nm @ 6,500 rpm |
Drive | all wheel drive |
Transmission | automatic, 6-speed (R tronic) |
Performance: | |
Acceleration 0-100 km/h | 3.8 s. |
Maximum speed | 317 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 21.5 l/100 km |
Consumption, extra-urban | 10.2 l/100 km |
Consumption, combined | 14.2 l/100 km |
CO2 emissions | 332 g/km |
Fuel tank capacity | 80.0 litres |
Page last update | October 03, 2011 |
![]() |
Lamborghini Gallardo Spyder LP560-4 Automatic |