Dimmensions: | |
Length | 4,894 mm |
Width | 1,894 mm |
Height | 1,365 mm |
Wheelbase | 2,855 mm |
Track front / rear | 1,600 / 1,657 mm |
Ground clearence | n/a |
Boot volume | 350 / 300 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 2,993 cc |
Maximum power | 313 HP @ 4,400 rpm |
Maximum torque | 630 Nm @ 1,500-2,500 rpm |
Compression ratio | 16.5:1 |
Drive | rear wheel drive |
Transmission | automatic, 8-speed |
Performance: | |
Acceleration 0-100 km/h | 5.6 s. |
Maximum speed | 250 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.8 l/100 km |
Consumption, extra-urban | 4.9 l/100 km |
Consumption, combined | 5.6 l/100 km |
CO2 emissions | 147 g/km |
Fuel tank capacity | 70.0 litres |
Page last update | October 07, 2011 |
![]() |
Mercedes-Benz E-Class Cabriolet E 350 CDI BlueEFFICIENCY Automatic |