Dimmensions: | |
Length | 4,454 mm |
Width | 1,798 mm |
Height | 1,545 mm |
Wheelbase | 2,760 mm |
Track front / rear | 1,500 / 1,529 mm |
Ground clearence | n/a |
Boot volume | 420 / 1,350 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,995 cc |
Maximum power | 143 HP @ 4,000 rpm |
Maximum torque | 320 Nm @ 1,750-2,500 rpm |
Compression ratio | 16.5:1 |
Drive | all wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 10.1 s. |
Maximum speed | 195 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.7 l/100 km |
Consumption, extra-urban | 5.1 l/100 km |
Consumption, combined | 5.7 l/100 km |
CO2 emissions | 150 g/km |
Fuel tank capacity | 61.0 litres |
Page last update | October 04, 2011 |
![]() |
Nissan Qashqai +2 2.0 150 HP 4WD Manual |
![]() |
Mitsubishi ASX 1.8 DI-D 4WD Manual |
![]() |
Mazda CX-5 2.2 150 HP AWD Manual |