Dimmensions: | |
Length | 4,454 mm |
Width | 1,798 mm |
Height | 1,545 mm |
Wheelbase | 2,760 mm |
Track front / rear | 1,500 / 1,529 mm |
Ground clearence | n/a |
Boot volume | 420 / 1,350 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,997 cc |
Maximum power | 245 HP @ 5,000-6,500 rpm |
Maximum torque | 350 Nm @ 1,250-4,800 rpm |
Compression ratio | 10.0:1 |
Drive | all wheel drive |
Transmission | automatic, 8-speed |
Performance: | |
Acceleration 0-100 km/h | 6.5 s. |
Maximum speed | 240 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.4 l/100 km |
Consumption, extra-urban | 6.4 l/100 km |
Consumption, combined | 7.9 l/100 km |
CO2 emissions | 183 g/km |
Fuel tank capacity | 63.0 litres |
Page last update | October 04, 2011 |
![]() |
Ford Kuga 2.5 200 HP 4x4 Automatic |
![]() |
Audi Q5 3.0 TFSI quattro 272 HP Automatic |
![]() |
Chevrolet Captiva 3.0 4WD Automatic |