Dimmensions: | |
Length | 4,648 mm |
Width | 1,881 mm |
Height | 1,661 mm |
Wheelbase | 2,810 mm |
Track front / rear | 1,616 / 1,632 mm |
Ground clearence | 0 mm |
Boot volume | 550 / 1,600 litres |
Drivetrain: | |
Engine type | diesel, |
Engine layout / nr. of cylinders | inline / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 2,993 cc |
Maximum power | 258 HP @ 4,000-0 rpm |
Maximum torque | 560 Nm @ 1,500-3,000 rpm |
Compression ratio | 16.5:1 |
Drive | all wheel drive |
Transmission | automatic, 8-speed |
Performance: | |
Acceleration 0-100 km/h | 6.2 s. |
Maximum speed | 230 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.8 l/100 km |
Consumption, extra-urban | 5.6 l/100 km |
Consumption, combined | 6.0 l/100 km |
CO2 emissions | 159 g/km |
Fuel tank capacity | 67.0 litres |
Page last update | August 22, 2012 |
![]() |
Hyundai ix55 3.0 V6 CRDi 250 HP 4x4 Automatic |
![]() |
Jeep Grand Cherokee 3.0 V6 CRD 241 HP Automatic |
![]() |
Nissan Pathfinder 3.0 V6 231 HP 4WD Automatic |