Dimmensions: | |
Length | 4,462 mm |
Width | 1,998 mm |
Height | 1,204 mm |
Wheelbase | 2,710 mm |
Track front / rear | 1,714 / 1,617 mm |
Ground clearence | n/a |
Boot volume | n/a |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | W-shaped / 16 |
Valves per cylinder / total | 4/64 |
Displacement | 7,993 cc |
Maximum power | 1,200 HP @ 6,400 rpm |
Maximum torque | 1,500 Nm @ 3,000-5,000 rpm |
Drive | all wheel drive |
Transmission | automatic, 7-speed (DSG) |
Performance: | |
Acceleration 0-100 km/h | 2.6 s. |
Maximum speed | 410 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | n/a |
Consumption, extra-urban | n/a |
Consumption, combined | 25.0 l/100 km |
CO2 emissions | 0 g/km |
Fuel tank capacity | 100.0 litres |
Page last update | April 24, 2012 |