Dimmensions: | |
Length | 4,779 mm |
Width | 1,860 mm |
Height | 1,458 mm |
Wheelbase | 2,815 mm |
Track front / rear | 1,586 / 1,557 mm |
Ground clearence | n/a |
Boot volume | 439 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,598 cc |
Maximum power | 156 HP @ 6,000 rpm |
Maximum torque | 240 Nm @ 1,400 rpm |
Drive | front wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.8 s. |
Maximum speed | 210 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.5 l/100 km |
Consumption, extra-urban | 5.6 l/100 km |
Consumption, combined | 7.3 l/100 km |
CO2 emissions | 129 g/km |
Fuel tank capacity | 71.0 litres |
Page last update | September 07, 2011 |
![]() |
Volkswagen CC 1,8 TSI 160 HP Automatic |
![]() |
Peugeot 508 1.6 THP 156 HP Automatic |
![]() |
Honda Accord 2.0 i-VTEC Automatic |