Dimmensions: | |
Length | 3,948 mm |
Width | 1,715 mm |
Height | 1,483 mm |
Wheelbase | 2,452 mm |
Track front / rear | 1,465 / 1,467 mm |
Ground clearence | n/a |
Boot volume | 245 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,598 cc |
Maximum power | 120 HP @ 6,000 rpm |
Maximum torque | 160 Nm @ 4,250 rpm |
Drive | front wheel drive |
Transmission | automatic, 4-speed |
Performance: | |
Acceleration 0-100 km/h | 10.9 s. |
Maximum speed | 190 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.7 l/100 km |
Consumption, extra-urban | 4.9 l/100 km |
Consumption, combined | 6.7 l/100 km |
CO2 emissions | 154 g/km |
Fuel tank capacity | 50 litres |
Page last update | August 08, 2013 |
![]() |
MINI Roadster Cooper Automatic |
![]() |
Peugeot 207 CC 1.6 VTi 120 HP Automatic |