Dimmensions: | |
Length | 3,948 mm |
Width | 1,715 mm |
Height | 1,458 mm |
Wheelbase | 2,464 mm |
Track front / rear | 1,465 / 1,467 mm |
Ground clearence | n/a |
Boot volume | 285 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,397 cc |
Maximum power | 95 HP @ 6,000 rpm |
Maximum torque | 136 Nm @ 4,000 rpm |
Drive | front wheel drive |
Transmission | automatic, 5-speed (EGS) |
Performance: | |
Acceleration 0-100 km/h | 13.2 s. |
Maximum speed | 184 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.4 l/100 km |
Consumption, extra-urban | 4.4 l/100 km |
Consumption, combined | 5.5 l/100 km |
CO2 emissions | 127 g/km |
Fuel tank capacity | 50.0 litres |
Page last update | September 26, 2011 |
![]() |
MINI Clubman One Automatic |
![]() |
Seat Ibiza SC 1.2 TSI 105 HP Automatic |
![]() |
Toyota Yaris 3dr 1.33 Dual VVT-i 99 HP Automatic |