Dimmensions: | |
Length | 4,363 mm |
Width | 1,751 mm |
Height | 1,814 mm |
Wheelbase | 2,810 mm |
Track front / rear | 1,490 / 1,478 mm |
Ground clearence | 190 mm |
Boot volume | 800 / 3,000 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,198 cc |
Maximum power | 115 HP @ 4,500 rpm |
Maximum torque | 190 Nm @ 2,000 rpm |
Compression ratio | 10.0:1 |
Drive | front wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 10.7 s. |
Maximum speed | 175 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.2 l/100 km |
Consumption, extra-urban | 5.4 l/100 km |
Consumption, combined | 6.1 l/100 km |
CO2 emissions | 140 g/km |
Fuel tank capacity | 50 litres |
Page last update | July 03, 2012 |
![]() |
Ford Grand C-MAX 1.6 TiVCT 125 HP Manual |
![]() |
Peugeot Partner Teppee 1.6 VTi 120 HP Manual |
![]() |
Mercedes-Benz B-Class B 180 BlueEFFICIENCY Manual |