Dimmensions: | |
Length | 4,288 mm |
Width | 1,740 mm |
Height | 1,534 mm |
Wheelbase | 2,630 mm |
Track front / rear | 1,480 / 1,470 mm |
Ground clearence | n/a |
Boot volume | 510 litres |
Drivetrain: | |
Engine type | LPG / petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,149 cc |
Maximum power, petrol mode | 75 HP @ 5,500 rpm |
Maximum power, LPG mode | 75 HP @ 5,500 rpm |
Maximum torque, petrol mode | 107 Nm @ 4,250 rpm |
Maximum torque, LPG mode | 107 Nm @ 4,250 rpm |
Compression ratio | 9.8:1 |
Drive | front wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h, petrol mode | 13.6 s. |
Acceleration 0-100 km/h, LPG mode | 13.6 s. |
Maximum speed, petrol mode | 161 km/h |
Maximum speed, LPG mode | 161 km/h |
Efficiency and CO2 emissions: | |
Fuel consumption, urban, petrol mode | 8.0 l/100 km |
Fuel consumption, urban, LPG mode | 10.2 l/100 km |
Fuel consumption, extra-urban, petrol mode | 5.1 l/100 km |
Fuel consumption, extra-urban, LPG mode | 6.5 l/100 km |
Fuel consumption, combined, petrol mode | 6.0 l/100 km |
Fuel consumption, combined, LPG mode | 7.6 l/100 km |
CO2 emissions, petrol mode | 122 g/km |
CO2 emissions, LPG mode | 139 g/km |
Petrol tank capacity | 50.0 litres |
LPG tank capacity | 42.0 litres |
Page last update | October 13, 2011 |