Dimmensions: | |
Length | 4,527 mm |
Width | 1,937 mm |
Height | 1,211 mm |
Wheelbase | 2,650 mm |
Track front / rear | 1,672 / 1,606 mm |
Ground clearence | n/a |
Boot volume | 230 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | V-shaped / 8 |
Valves per cylinder / total | 4/32 |
Displacement | 4,499 cc |
Maximum power | 570 HP @ 9,000 rpm |
Maximum torque | 540 Nm @ 6,000 rpm |
Compression ratio | 12.5:1 |
Drive | rear wheel drive |
Transmission | automatic, 7-speed |
Performance: | |
Acceleration 0-100 km/h | 3.4 s. |
Maximum speed | 320 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | n/a |
Consumption, extra-urban | n/a |
Consumption, combined | 11.8 l/100 km |
CO2 emissions | 275 g/km |
Fuel tank capacity | 86.0 litres |
Page last update | October 27, 2011 |
![]() |
McLaren MP4-12C Spider 3.8 V8 Automatic |
![]() |
Aston Martin DBS Volante 6.0 V12 Automatic |
![]() |
Mercedes-Benz SLS AMG Roadster 6.3 V8 Automatic |