Dimmensions: | |
Length | 3,950 mm |
Width | 1,973 mm |
Height | 1,481 mm |
Wheelbase | 2,500 mm |
Track front / rear | 1,464 / 1,434 mm |
Ground clearence | n/a |
Boot volume | 295 / 979 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,388 cc |
Maximum power | 96 HP @ 5,700 rpm |
Maximum torque | 128 Nm @ 3,500 rpm |
Drive | front wheel drive |
Transmission | automatic, 4-speed |
Performance: | |
Acceleration 0-100 km/h | 13.7 s. |
Maximum speed | 168 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 8.3 l/100 km |
Consumption, extra-urban | 5.0 l/100 km |
Consumption, combined | 6.2 l/100 km |
CO2 emissions | 152 g/km |
Fuel tank capacity | 42.0 litres |
Page last update | August 12, 2011 |
![]() |
Suzuki Swift 1.2 Automatic |
![]() |
Mazda Mazda2 5dr 1.5 MZR 102 HP Automatic |
![]() |
Honda Jazz 1.4 i-VTEC 100 HP Automatic |