Dimmensions: | |
Length | 3,950 mm |
Width | 1,973 mm |
Height | 1,481 mm |
Wheelbase | 2,500 mm |
Track front / rear | 1,464 / 1,434 mm |
Ground clearence | n/a |
Boot volume | 295 / 979 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,560 cc |
Maximum power | 90 HP @ 4,000 rpm |
Maximum torque | 204 Nm @ 1,750 rpm |
Drive | front wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 11.2 s. |
Maximum speed | 210 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 5.4 l/100 km |
Consumption, extra-urban | 4.1 l/100 km |
Consumption, combined | 4.5 l/100 km |
CO2 emissions | 119 g/km |
Fuel tank capacity | 40.0 litres |
Page last update | August 12, 2011 |
![]() |
Chevrolet Aveo 1.3 75 HP Manual |
![]() |
Nissan Micra 1.2 DIG-S 98 HP Manual |
![]() |
Lancia Ypsilon 1.3 MultiJet 95 HP Manual |