Dimmensions: | |
Length | 3,950 mm |
Width | 1,973 mm |
Height | 1,481 mm |
Wheelbase | 2,500 mm |
Track front / rear | 1,464 / 1,434 mm |
Ground clearence | n/a |
Boot volume | 295 / 979 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,596 cc |
Maximum power | 120 HP @ 6,000 rpm |
Maximum torque | 146 Nm @ 4,000 rpm |
Drive | front wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 9.9 s. |
Maximum speed | 205 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.2 l/100 km |
Consumption, extra-urban | 5.4 l/100 km |
Consumption, combined | 6.8 l/100 km |
CO2 emissions | 159 g/km |
Fuel tank capacity | 42.0 litres |
Page last update | August 12, 2011 |
![]() |
Toyota Yaris 3dr 1.33 Dual VVT-i 99 HP Manual |
![]() |
Skoda Fabia Scout 1.2 TSI 105 HP Manual |
![]() |
Kia Rio 1.4 CVVT 109 HP Manual |