Dimmensions: | |
Length | 4,534 mm |
Width | 1,858 mm |
Height | 1,484 mm |
Wheelbase | 2,648 mm |
Track front / rear | 1,544 / 1,534 mm |
Ground clearence | n/a |
Boot volume | 421 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,997 cc |
Maximum power | 140 HP @ 3,750 rpm |
Maximum torque | 320 Nm @ 1,750-2,750 rpm |
Compression ratio | 16.0:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.0 s. |
Maximum speed | 209 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.3 l/100 km |
Consumption, extra-urban | 4.2 l/100 km |
Consumption, combined | 5.0 l/100 km |
CO2 emissions | 129 g/km |
Fuel tank capacity | 60.0 litres |
Page last update | August 15, 2011 |
![]() |
Opel Astra Sedan 1.7 CDTI 130 HP Manual |
![]() |
Toyota Corolla 2.0 D-4D 126 HP Manual |
![]() |
Volkswagen Jetta 2.0 TDI 140 HP Manual |