Dimmensions: | |
Length | 4,837 mm |
Width | 1,886 mm |
Height | 1,512 mm |
Wheelbase | 2,850 mm |
Track front / rear | 1,588 / 1,605 mm |
Ground clearence | n/a |
Boot volume | 549 / 1,740 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,999 cc |
Maximum power | 203 HP @ 6,000 rpm |
Maximum torque | 320 Nm @ 1,750-4,500 rpm |
Compression ratio | 10.0:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 8.2 s. |
Maximum speed | 227 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.7 l/100 km |
Consumption, extra-urban | 6.0 l/100 km |
Consumption, combined | 7.7 l/100 km |
CO2 emissions | 179 g/km |
Fuel tank capacity | 70.0 litres |
Page last update | August 15, 2011 |
![]() |
Opel Insignia Sports Tourer 2.0 Turbo 220 HP Manual |
![]() |
Volvo V70 T4 Manual |
![]() |
Hyundai i40cw 2.0 GDI 177 HP Manual |