Dimmensions: | |
Length | 5,351 mm |
Width | 1,850 mm |
Height | 1,804 mm |
Wheelbase | 3,220 mm |
Track front / rear | 1,560 / 1,560 mm |
Ground clearence | 299 mm |
Boot volume | 0 litres |
Drivetrain: | |
Engine type | diesel, |
Engine layout / nr. of cylinders | V-shaped / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 3,198 cc |
Maximum power | 200 HP @ 3,000-0 rpm |
Maximum torque | 470 Nm @ 2,750-0 rpm |
Compression ratio | :1 |
Drive | all wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 10.4 s. |
Maximum speed | 175 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 13.1 l/100 km |
Consumption, extra-urban | 8.9 l/100 km |
Consumption, combined | 10.4 l/100 km |
CO2 emissions | 274 g/km |
Fuel tank capacity | 80.0 litres |
Page last update | June 22, 2012 |
![]() |
Nissan Navara 2.5 190 HP 4WD Automatic |