Dimmensions: | |
Length | 4,725 mm |
Width | 1,840 mm |
Height | 1,440 mm |
Wheelbase | 2,705 mm |
Track front / rear | 1,585 / 1,590 mm |
Ground clearence | 135 mm |
Boot volume | 467 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 2,354 cc |
Maximum power | 201 HP @ 7,000 rpm |
Maximum torque | 234 Nm @ 4,300-4,400 rpm |
Compression ratio | 11.0:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 8.0 s. |
Maximum speed | 227 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 11.6 l/100 km |
Consumption, extra-urban | 6.9 l/100 km |
Consumption, combined | 8.6 l/100 km |
CO2 emissions | 199 g/km |
Fuel tank capacity | 65.0 litres |
Page last update | September 01, 2011 |
![]() |
Ford Focus Sedan 1.6 EcoBoost 182 HP Manual |
![]() |
Chevrolet Malibu 2.4 167 HP Manual |
![]() |
Seat Exeo 2.0 TFSI 211 HP Manual |