Dimmensions: | |
Length | 4,770 mm |
Width | 1,815 mm |
Height | 1,470 mm |
Wheelbase | 2,770 mm |
Track front / rear | 1,579 / 1,585 mm |
Ground clearence | 140 mm |
Boot volume | 553 / 1,719 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,685 cc |
Maximum power | 116 HP @ 4,000 rpm |
Maximum torque | 260 Nm @ 1,250-2,750 rpm |
Compression ratio | 17.0:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 12.9 s. |
Maximum speed | 190 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 5.5 l/100 km |
Consumption, extra-urban | 4.2 l/100 km |
Consumption, combined | 4.6 l/100 km |
CO2 emissions | 122 g/km |
Fuel tank capacity | 70.0 litres |
Page last update | October 13, 2011 |
![]() |
Renault Laguna Estate 1.5 dCi 110 HP Manual |
![]() |
Peugeot 508 SW 1.6 HDi 112 HP Manual |
![]() |
Volvo V60 DRIVe Manual |