Dimmensions: | |
Length | 4,410 mm |
Width | 1,820 mm |
Height | 1,670 mm |
Wheelbase | 2,640 mm |
Track front / rear | 1,585 / 1,586 mm |
Ground clearence | 170 mm |
Boot volume | 465 / 1,436 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,998 cc |
Maximum power | 163 HP @ 6,200 rpm |
Maximum torque | 194 Nm @ 4,600 rpm |
Drive | all wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 11.2 s. |
Maximum speed | 180 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.8 l/100 km |
Consumption, extra-urban | 7.0 l/100 km |
Consumption, combined | 8.4 l/100 km |
CO2 emissions | 200 g/km |
Fuel tank capacity | 58.0 litres |
Page last update | October 13, 2011 |
![]() |
Nissan Qashqai 2.0 140 HP 4WD Automatic |
![]() |
Volkswagen Tiguan 2.0 TSI 4MOTION 180 HP Automatic |
![]() |
Opel Mokka 1.4 Turbo 4x4 140 HP Automatic |