Dimmensions: | |
Length | 4,822 mm |
Width | 2,154 mm |
Height | 1,781 mm |
Wheelbase | 2,915 mm |
Track front / rear | 1,943 / 1,943 mm |
Ground clearence | n/a |
Boot volume | 782 / 1,554 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | V-shaped / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 2,987 cc |
Maximum power | 241 HP @ 4,000 rpm |
Maximum torque | 550 Nm @ 1,800-2,800 rpm |
Drive | all wheel drive |
Transmission | automatic, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 8.2 s. |
Maximum speed | 202 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.3 l/100 km |
Consumption, extra-urban | 7.2 l/100 km |
Consumption, combined | 8.3 l/100 km |
CO2 emissions | 218 g/km |
Fuel tank capacity | 93.0 litres |
Page last update | December 20, 2011 |
![]() |
Hyundai ix55 3.0 V6 CRDi 250 HP 4x4 Automatic |
![]() |
Audi Q5 3.0 TDI quattro 245 HP Automatic |
![]() |
BMW X6 X6 xDrive30d Automatic |