Dimmensions: | |
Length | 4,440 mm |
Width | 1,855 mm |
Height | 1,635 mm |
Wheelbase | 2,640 mm |
Track front / rear | 1,614 / 1,615 mm |
Ground clearence | 172 mm |
Boot volume | 564 / 1,353 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,995 cc |
Maximum power | 184 HP @ 4,000 rpm |
Maximum torque | 383 Nm @ 1,800-4,000 rpm |
Compression ratio | 16.5:1 |
Drive | all wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.8 s. |
Maximum speed | 195 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.1 l/100 km |
Consumption, extra-urban | 6.0 l/100 km |
Consumption, combined | 7.1 l/100 km |
CO2 emissions | 187 g/km |
Fuel tank capacity | 58.0 litres |
Page last update | October 12, 2011 |
![]() |
BMW X1 X1 xDrive23d Automatic |
![]() |
Peugeot 4007 2.2 HDi 156 HP Automatic |
![]() |
Toyota RAV4 2.2 D-4D 150 HP 4x4 Automatic |