Dimmensions: | |
Length | 4,068 mm |
Width | 1,765 mm |
Height | 1,600 mm |
Wheelbase | 2,615 mm |
Track front / rear | n/a |
Ground clearence | n/a |
Boot volume | 440 / 1,253 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,591 cc |
Maximum power | 125 HP @ 6,300 rpm |
Maximum torque | 156 Nm @ 4,200 rpm |
Drive | front wheel drive |
Transmission | automatic, 4-speed |
Performance: | |
Acceleration 0-100 km/h | 12.2 s. |
Maximum speed | 178 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | n/a |
Consumption, extra-urban | n/a |
Consumption, combined | 7.0 l/100 km |
CO2 emissions | 164 g/km |
Fuel tank capacity | 48.0 litres |
Page last update | October 12, 2011 |
![]() |
Skoda Roomster Scout 1.2 TSI 105 HP Automatic |
![]() |
Hyundai ix20 1.6 125 HP Automatic |
![]() |
Suzuki SX4 1.6 Automatic |