Dimmensions: | |
Length | 3,723 mm |
Width | 1,683 mm |
Height | 1,407 mm |
Wheelbase | 2,467 mm |
Track front / rear | 1,459 / 1,467 mm |
Ground clearence | n/a |
Boot volume | 160 / 680 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,598 cc |
Maximum power | 112 HP @ 4,000 rpm |
Maximum torque | 270 Nm @ 1,750-2,250 rpm |
Compression ratio | 16.5:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.7 s. |
Maximum speed | 197 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 4.2 l/100 km |
Consumption, extra-urban | 3.5 l/100 km |
Consumption, combined | 3.8 l/100 km |
CO2 emissions | 99 g/km |
Fuel tank capacity | 40.0 litres |
Page last update | November 01, 2011 |
![]() |
Lancia Ypsilon 1.3 MultiJet 95 HP Manual |
![]() |
Toyota Yaris 5dr 1.4 D-4D 90 HP Manual |
![]() |
Citroen C3 1.6 HDi 112 HP Manual |