Dimmensions: | |
Length | 4,785 mm |
Width | 1,795 mm |
Height | 1,490 mm |
Wheelbase | 2,725 mm |
Track front / rear | 1,570 / 1,570 mm |
Ground clearence | 165 mm |
Boot volume | 519 / 1,751 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,999 cc |
Maximum power | 155 HP @ 6,200 rpm |
Maximum torque | 193 Nm @ 4,500 rpm |
Compression ratio | 11.2:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 10.4 s. |
Maximum speed | 211 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.7 l/100 km |
Consumption, extra-urban | 5.4 l/100 km |
Consumption, combined | 7.0 l/100 km |
CO2 emissions | 161 g/km |
Fuel tank capacity | 64.0 litres |
Page last update | October 07, 2011 |
![]() |
Toyota Avensis Wagon 1.8 Valvematic 147 HP Manual |
![]() |
Hyundai i40cw 1.6 135 HP Manual |
![]() |
Skoda Superb Combi 1.8 TSI 160 HP Manual |