Dimmensions: | |
Length | 4,785 mm |
Width | 1,795 mm |
Height | 1,490 mm |
Wheelbase | 2,725 mm |
Track front / rear | 1,570 / 1,570 mm |
Ground clearence | 165 mm |
Boot volume | 519 / 1,751 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 2,184 cc |
Maximum power | 129 HP @ 3,500 rpm |
Maximum torque | 340 Nm @ 1,800 rpm |
Compression ratio | 16.1:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 10.9 s. |
Maximum speed | 193 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.6 l/100 km |
Consumption, extra-urban | 4.4 l/100 km |
Consumption, combined | 5.2 l/100 km |
CO2 emissions | 139 g/km |
Fuel tank capacity | 64.0 litres |
Page last update | October 07, 2011 |
![]() |
Toyota Avensis Wagon 2.0 D-4D 124 HP Manual |
![]() |
Hyundai i40cw blue 1.7 CRDi 116 HP Manual |
![]() |
Volvo V70 DRIVe Manual |