Dimmensions: | |
Length | 4,817 mm |
Width | 1,940 mm |
Height | 1,750 mm |
Wheelbase | 2,915 mm |
Track front / rear | 1,685 / 1,664 mm |
Ground clearence | n/a |
Boot volume | 690 / 2,010 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | V-shaped / 8 |
Valves per cylinder / total | 4/32 |
Displacement | 5,461 cc |
Maximum power | 525 HP @ 5,250-5,750 rpm |
Maximum torque | 700 Nm @ 1,750-5,000 rpm |
Compression ratio | 10.0:1 |
Drive | all wheel drive |
Transmission | automatic, 7-speed |
Performance: | |
Acceleration 0-100 km/h | 4.8 s. |
Maximum speed | 250 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | n/a |
Consumption, extra-urban | n/a |
Consumption, combined | 11.8 l/100 km |
CO2 emissions | 276 g/km |
Fuel tank capacity | 0.0 litres |
Page last update | March 28, 2012 |
![]() |
Porsche Cayenne Cayenne Turbo Automatic |
![]() |
BMW X5 M X5 M Automatic |