Dimmensions: | |
Length | 4,612 mm |
Width | 1,877 mm |
Height | 1,315 mm |
Wheelbase | 2,585 mm |
Track front / rear | n/a |
Ground clearence | n/a |
Boot volume | n/a |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | V-shaped / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 3,498 cc |
Maximum power | 306 HP @ 6,500 rpm |
Maximum torque | 370 Nm @ 3,500-5,250 rpm |
Compression ratio | 12.0:1 |
Drive | rear wheel drive |
Transmission | automatic, 7-speed |
Performance: | |
Acceleration 0-100 km/h | 5.9 s. |
Maximum speed | 250 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.9 l/100 km |
Consumption, extra-urban | 6.1 l/100 km |
Consumption, combined | 7.5 l/100 km |
CO2 emissions | 176 g/km |
Fuel tank capacity | 65.0 litres |
Page last update | March 30, 2012 |