Dimmensions: | |
Length | 4,134 mm |
Width | 1,810 mm |
Height | 1,301 mm |
Wheelbase | 2,430 mm |
Track front / rear | 1,559 / 1,565 mm |
Ground clearence | n/a |
Boot volume | 335 / 225 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,796 cc |
Maximum power | 184 HP @ 5,250 rpm |
Maximum torque | 270 Nm @ 1,800-4,600 rpm |
Compression ratio | 9.3:1 |
Drive | rear wheel drive |
Transmission | automatic, 7-speed |
Performance: | |
Acceleration 0-100 km/h | 7.0 s. |
Maximum speed | 237 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 8.6 l/100 km |
Consumption, extra-urban | 5.3 l/100 km |
Consumption, combined | 6.5 l/100 km |
CO2 emissions | 151 g/km |
Fuel tank capacity | 60.0 litres |
Page last update | October 17, 2011 |
![]() |
BMW Z4 Z4 sDrive20i Automatic |