Dimmensions: | |
Length | 5,040 mm |
Width | 1,750 mm |
Height | 1,775 mm |
Wheelbase | 3,000 mm |
Track front / rear | 1,505 / 1,500 mm |
Ground clearence | 200 mm |
Boot volume | n/a |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 2,477 cc |
Maximum power | 136 HP @ 4,000 rpm |
Maximum torque | 314 Nm @ 2,000 rpm |
Compression ratio | 17.5:1 |
Drive | all wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 15.0 s. |
Maximum speed | 167 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.3 l/100 km |
Consumption, extra-urban | 6.9 l/100 km |
Consumption, combined | 8.1 l/100 km |
CO2 emissions | 215 g/km |
Fuel tank capacity | 75.0 litres |
Page last update | October 25, 2011 |
![]() |
Toyota Hilux 2.5 D-4D 144 HP 4x4 Manual |