Dimmensions: | |
Length | 4,505 mm |
Width | 1,810 mm |
Height | 1,480 mm |
Wheelbase | 2,650 mm |
Track front / rear | 1,545 / 1,545 mm |
Ground clearence | 140 mm |
Boot volume | 323 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,998 cc |
Maximum power | 295 HP @ 6,500 rpm |
Maximum torque | 366 Nm @ 3,500 rpm |
Compression ratio | 9.0:1 |
Drive | all wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 5.4 s. |
Maximum speed | 240 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 14.6 l/100 km |
Consumption, extra-urban | 8.1 l/100 km |
Consumption, combined | 10.5 l/100 km |
CO2 emissions | 243 g/km |
Fuel tank capacity | 55.0 litres |
Page last update | October 24, 2011 |