Dimmensions: | |
Length | 4,100 mm |
Width | 1,691 mm |
Height | 1,550 mm |
Wheelbase | 2,600 mm |
Track front / rear | 1,470 / 1,460 mm |
Ground clearence | n/a |
Boot volume | 280 / 1,332 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,598 cc |
Maximum power | 110 HP @ 6,000 rpm |
Maximum torque | 153 Nm @ 4,400 rpm |
Compression ratio | 10.7:1 |
Drive | front wheel drive |
Transmission | automatic, 4-speed |
Performance: | |
Acceleration 0-100 km/h | 11.7 s. |
Maximum speed | 174 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 8.9 l/100 km |
Consumption, extra-urban | 5.6 l/100 km |
Consumption, combined | 6.8 l/100 km |
CO2 emissions | 159 g/km |
Fuel tank capacity | 46.0 litres |
Page last update | October 10, 2011 |
![]() |
Kia Venga 1.6 CVVT 125 HP Automatic |
![]() |
Toyota Verso-S 1.33 Dual VVT-i 99 HP Automatic |
![]() |
Ford B-MAX 1.6 105 HP Automatic |