Dimmensions: | |
Length | 4,466 mm |
Width | 1,840 mm |
Height | 1,482 mm |
Wheelbase | 2,695 mm |
Track front / rear | 1,584 / 1,588 mm |
Ground clearence | n/a |
Boot volume | 380 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,364 cc |
Maximum power | 140 HP @ 4,900-6,000 rpm |
Maximum torque | 200 Nm @ 1,850-4,900 rpm |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.9 s. |
Maximum speed | 201 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.8 l/100 km |
Consumption, extra-urban | 4.9 l/100 km |
Consumption, combined | 6.0 l/100 km |
CO2 emissions | 140 g/km |
Fuel tank capacity | 56.0 litres |
Page last update | October 17, 2011 |
![]() |
Lancia Delta 1.4 TurboJet 120 HP Manual |
![]() |
Mercedes-Benz A-Class A 180 BlueEFFICIENCY Manual |
![]() |
Peugeot 308 1.6 THP 156 HP Manual |