Dimmensions: | |
Length | 4,698 mm |
Width | 1,814 mm |
Height | 1,535 mm |
Wheelbase | 2,685 mm |
Track front / rear | 1,544 / 1,558 mm |
Ground clearence | 0 mm |
Boot volume | 500 / 1,550 litres |
Drivetrain: | |
Engine type | diesel, |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,956 cc |
Maximum power | 165 HP @ 4,000-0 rpm |
Maximum torque | 350 Nm @ 1,750-2,500 rpm |
Compression ratio | 16.5:1 |
Drive | front wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.8 s. |
Maximum speed | 207 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.9 l/100 km |
Consumption, extra-urban | 4.7 l/100 km |
Consumption, combined | 5.9 l/100 km |
CO2 emissions | 156 g/km |
Fuel tank capacity | 56.0 litres |
Page last update | June 21, 2012 |
![]() |
Toyota Avensis Wagon 2.2 D-CAT 150 HP Automatic |
![]() |
Peugeot 5008 2.0 HDi 163 HP Automatic |
![]() |
Renault Laguna Estate 2.0 dCi 173 HP Automatic |