Dimmensions: | |
Length | 4,278 mm |
Width | 1,774 mm |
Height | 1,646 mm |
Wheelbase | 2,555 mm |
Track front / rear | 1,540 / 1,540 mm |
Ground clearence | n/a |
Boot volume | 362 / 1,372 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,398 cc |
Maximum power | 140 HP @ 4,900-6,000 rpm |
Maximum torque | 200 Nm @ 1,850-4,900 rpm |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | n/a |
Maximum speed | n/a |
Efficiency and CO2 emissions: | |
Consumption, urban | n/a |
Consumption, extra-urban | n/a |
Consumption, combined | n/a |
CO2 emissions | n/a |
Fuel tank capacity | 54 litres |
Page last update | June 04, 2012 |