Dimmensions: | |
Length | 4,970 mm |
Width | 1,931 mm |
Height | 1,418 mm |
Wheelbase | 2,820 mm |
Track front / rear | 1,658 / 1,662 mm |
Ground clearence | 143 mm |
Boot volume | 445 / 1,263 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | V-shaped / 8 |
Valves per cylinder / total | 4/32 |
Displacement | 4,806 cc |
Maximum power | 400 HP @ 6,500 rpm |
Maximum torque | 500 Nm @ 3,500-5,000 rpm |
Compression ratio | 12.5:1 |
Drive | all wheel drive |
Transmission | automatic, 7-speed |
Performance: | |
Acceleration 0-100 km/h | 5.0 s. |
Maximum speed | 282 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 16.0 l/100 km |
Consumption, extra-urban | 7.9 l/100 km |
Consumption, combined | 10.8 l/100 km |
CO2 emissions | 254 g/km |
Fuel tank capacity | 80.0 litres |
Page last update | November 10, 2011 |
![]() |
Mercedes-Benz CLS-Class CLS 500 4MATIC BlueEFFICIENCY Automatic |
![]() |
Cadillac CTS Coupe 3.6 V6 322 HP AWD Automatic |
![]() |
BMW X6 X6 xDrive50i Automatic |