Dimmensions: | |
Length | 4,970 mm |
Width | 1,931 mm |
Height | 1,418 mm |
Wheelbase | 2,820 mm |
Track front / rear | 1,658 / 1,662 mm |
Ground clearence | 143 mm |
Boot volume | 445 / 1,263 litres |
Drivetrain: | |
Engine type | hybrid (electric + petrol) |
Internal combustion engine layout / nr. of cylinders | V-shaped / 6 |
Valves per cylinder / total | 4/24 |
Displacement | 2,995 cc |
Internal combustion engine maximum power | 333 HP @ 5,500-6,500 rpm |
Electric motor power | 47 HP @ 1,150 rpm |
Internal combustion engine maximum torque | 440 Nm @ 3,000-5,250 rpm |
Electric motor torque | 300 Nm @ 1,150 rpm |
Compression ratio | 10.5:1 |
Drive | rear wheel drive |
Transmission | automatic, 8-speed |
Performance: | |
Acceleration 0-100 km/h | 6.0 s. |
Maximum speed | 270 km/h |
Efficiency and CO2 emissions: | |
Fuel consumption, urban | 7.6 l/100 km |
Fuel consumption, extra-urban | 6.8 l/100 km |
Fuel consumption, combined | 7.1 l/100 km |
CO2 emissions | 167 g/km |
Petrol tank capacity | 80.0 litres |
Page last update | November 10, 2011 |
![]() |
Lexus GS GS 450h Automatic |
![]() |
Infiniti M M35h Automatic |