Dimmensions: | |
Length | 4,295 mm |
Width | 1,808 mm |
Height | 1,423 mm |
Wheelbase | 2,640 mm |
Track front / rear | 1,546 / 1,547 mm |
Ground clearence | 120 mm |
Boot volume | 344 / 991 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,598 cc |
Maximum power | 110 HP @ 6,000 rpm |
Maximum torque | 151 Nm @ 4,250 rpm |
Compression ratio | 9.7:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 10.5 s. |
Maximum speed | 190 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 9.4 l/100 km |
Consumption, extra-urban | 5.5 l/100 km |
Consumption, combined | 6.9 l/100 km |
CO2 emissions | 159 g/km |
Fuel tank capacity | 60.0 litres |
Page last update | September 03, 2011 |