Dimmensions: | |
Length | 4,661 mm |
Width | 1,772 mm |
Height | 1,430 mm |
Wheelbase | 2,642 mm |
Track front / rear | 1,522 / 1,523 mm |
Ground clearence | n/a |
Boot volume | 442 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,798 cc |
Maximum power | 160 HP @ 4,500-6,200 rpm |
Maximum torque | 250 Nm @ 1,500-4,500 rpm |
Compression ratio | 9.6:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 8.6 s. |
Maximum speed | 225 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 10.2 l/100 km |
Consumption, extra-urban | 5.6 l/100 km |
Consumption, combined | 7.3 l/100 km |
CO2 emissions | 169 g/km |
Fuel tank capacity | 70.0 litres |
Page last update | October 06, 2011 |
![]() |
Mazda Mazda6 2.0 MZR 155 HP Manual |
![]() |
Mitsubishi Lancer 1.8 MIVEC Manual |
![]() |
Chevrolet Cruze 1.8 141 HP Manual |