Dimmensions: | |
Length | 4,034 mm |
Width | 1,693 mm |
Height | 1,428 mm |
Wheelbase | 2,469 mm |
Track front / rear | 1,465 / 1,457 mm |
Ground clearence | n/a |
Boot volume | 284 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 3 |
Valves per cylinder / total | 4/12 |
Displacement | 1,198 cc |
Maximum power | 70 HP @ 5,400 rpm |
Maximum torque | 112 Nm @ 3,000 rpm |
Compression ratio | 10.5:1 |
Drive | front wheel drive |
Transmission | manual, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 13.9 s. |
Maximum speed | 163 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.1 l/100 km |
Consumption, extra-urban | 4.4 l/100 km |
Consumption, combined | 5.4 l/100 km |
CO2 emissions | 125 g/km |
Fuel tank capacity | 45.0 litres |
Page last update | October 05, 2011 |
![]() |
Suzuki Splash 1.0 Manual |
![]() |
Volkswagen Polo 3dr 1.2 BlueMotion Technology 70 HP Manual |
![]() |
Peugeot 208 3dr 1.0 VTi 68 HP Manual |