Dimmensions: | |
Length | 4,599 mm |
Width | 1,769 mm |
Height | 1,451 mm |
Wheelbase | 2,577 mm |
Track front / rear | 1,526 / 1,514 mm |
Ground clearence | n/a |
Boot volume | 580 / 1,620 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,968 cc |
Maximum power | 170 HP @ 4,200 rpm |
Maximum torque | 350 Nm @ 1,750-2,500 rpm |
Compression ratio | 16.5:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 8.4 s. |
Maximum speed | 225 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.5 l/100 km |
Consumption, extra-urban | 4.6 l/100 km |
Consumption, combined | 5.7 l/100 km |
CO2 emissions | 149 g/km |
Fuel tank capacity | 55.0 litres |
Page last update | September 02, 2011 |
![]() |
Seat Exeo ST 2.0 TDI CR 143 HP Manual |
![]() |
Opel Astra Sports Tourer 2.0 CDTI 165 HP Manual |
![]() |
Kia cee'd_sw 2.0 CRDi 140 HP Manual |