Dimmensions: | |
Length | 3,990 mm |
Width | 1,695 mm |
Height | 1,595 mm |
Wheelbase | 2,550 mm |
Track front / rear | 1,470 / 1,460 mm |
Ground clearence | n/a |
Boot volume | 430 / 1,388 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 4 |
Valves per cylinder / total | 4/16 |
Displacement | 1,329 cc |
Maximum power | 99 HP @ 6,000 rpm |
Maximum torque | 125 Nm @ 4,000 rpm |
Compression ratio | 11.5:1 |
Drive | front wheel drive |
Transmission | automatic, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 13.7 s. |
Maximum speed | 165 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.2 l/100 km |
Consumption, extra-urban | 4.6 l/100 km |
Consumption, combined | 5.2 l/100 km |
CO2 emissions | 120 g/km |
Fuel tank capacity | 42.0 litres |
Page last update | August 25, 2011 |
![]() |
Ford B-MAX 1.6 105 HP Automatic |
![]() |
Nissan Note 1.6 110 HP Automatic |