Dimmensions: | |
Length | 4,476 mm |
Width | 1,770 mm |
Height | 1,454 mm |
Wheelbase | 2,640 mm |
Track front / rear | 1,535 / 1,531 mm |
Ground clearence | n/a |
Boot volume | 404 / 883 litres |
Drivetrain: | |
Engine type | diesel |
Engine layout / nr. of cylinders | inline / 5 |
Valves per cylinder / total | 4/20 |
Displacement | 1,984 cc |
Maximum power | 150 HP @ 3,500 rpm |
Maximum torque | 350 Nm @ 1,500-2,750 rpm |
Compression ratio | 16.5:1 |
Drive | front wheel drive |
Transmission | manual, 6-speed |
Performance: | |
Acceleration 0-100 km/h | 9.5 s. |
Maximum speed | 210 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 7.0 l/100 km |
Consumption, extra-urban | 4.0 l/100 km |
Consumption, combined | 5.1 l/100 km |
CO2 emissions | 134 g/km |
Fuel tank capacity | 55.0 litres |
Page last update | October 18, 2011 |
![]() |
Chevrolet Cruze 2.0 163 HP Manual |
![]() |
Volkswagen Jetta 2.0 TDI 140 HP Manual |
![]() |
Seat Exeo 2.0 TDI CR 143 HP Manual |