Dimmensions: | |
Length | 2,695 mm |
Width | 1,559 mm |
Height | 1,558 mm |
Wheelbase | 1,867 mm |
Track front / rear | 1,283 / 1,385 mm |
Ground clearence | n/a |
Boot volume | 220 / 340 litres |
Drivetrain: | |
Engine type | petrol |
Engine layout / nr. of cylinders | inline / 3 |
Valves per cylinder / total | 4/12 |
Displacement | 999 cc |
Maximum power | 84 HP @ 5,250 rpm |
Maximum torque | 120 Nm @ 2,000-4,750 rpm |
Drive | rear wheel drive |
Transmission | automatic, 5-speed |
Performance: | |
Acceleration 0-100 km/h | 10.7 s. |
Maximum speed | 145 km/h |
Efficiency and CO2 emissions: | |
Consumption, urban | 6.2 l/100 km |
Consumption, extra-urban | 4.0 l/100 km |
Consumption, combined | 4.9 l/100 km |
CO2 emissions | 114 g/km |
Fuel tank capacity | 33.0 litres |
Page last update | October 31, 2011 |